UAP / USO / ULO sighting records aggregated from public, credible sources worldwide — free to browse and filter. Overview and detail are free; deeper cross-tab matrices live in the Data hub (Pro).
| Date | Event | Region | Category | Credibility | Source |
|---|---|---|---|---|---|
| 1937-01-01 | MARIGOT (LE) (972) --.--.1937 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1947-08-01 | LIEZ (85) --.08.1947 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1951-06-15 | [AERO MIL] ORANGE (84) 15.06.1951 | France · Europe | UAP | High | GEIPAN / CNES |
| 1951-08-01 | BIARRITZ (64) --.08.1951 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1952-06-01 | PORT-GENTIL (GA.8) 01.06.1952 | France · Europe | UAP | High | GEIPAN / CNES |
| 1952-09-21 | CRECY-EN-PONTHIEU (80) 21.09.1952 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1953-03-20 | TOMBOUCTOU (ML.06) 20.03.1953 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1953-04-11 | LIMOGES (87) 11.04.1953 | France · Europe | UAP | High | GEIPAN / CNES |
| 1953-11-03 | VELIZY-VILLACOUBLAY (78) 03.11.1953 | France · Europe | UAP | Medium | GEIPAN / CNES |
| 1954-08-01 | MERS-EL-KEBIR (DZ.31) --.08.1954 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1954-09-05 | TANGER (MA.01) 05.09.1954 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1954-09-07 | [CD47] DE HARPONVILLE (80) VERS CONTAY (80) 07.09.1954 | France · Europe | UAP | High | GEIPAN / CNES |
| 1954-09-27 | FIGEAC (46) 27.09.1954 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1954-09-27 | PREMANON (39) 27.09.1954 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1954-10-02 | WIMEREUX (62) 02.10.1954 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1954-10-02 | PONCEY-SUR-L'IGNON (21) 04.10.1954 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1954-10-02 | [AERO MIL] FAVERGES (74) 02.10.1954 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1954-10-04 | VILLERS-LE-TILLEUL (08) 04.10.1954 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1954-10-06 | CREPY-EN-VALOIS (60) 06.10.1954 | France · Europe | UAP | Medium | GEIPAN / CNES |
| 1954-10-07 | LACROIX-SAINT-OUEN (60) 07.10.1954 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1954-10-08 | LACROIX-SAINT-OUEN (60) 08.10.1954 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1954-10-09 | CROTOY (LE) (80) 09.10.1954 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1954-10-14 | (DEP) SOMME (80) 14.10.1954 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1954-10-19 | DOULLENS (80) 19.10.1954 | France · Europe | UAP | High | GEIPAN / CNES |
| 1954-10-21 | [C244] DE ANDRES (62) VERS GUINES (62) 21.10.1954 | France · Europe | UAP | Medium | GEIPAN / CNES |
| 1954-10-27 | OYE-PLAGE (62) 27.10.1954 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1954-10-27 | MAILLY-LE-CAMP (10) 27.10.1954 | France · Europe | UAP | Medium | GEIPAN / CNES |
| 1954-10-27 | [D40] de SAINT-MARCEL (08) vers HAUDRECY (08) 27.10.1954 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1954-10-31 | LONG (80) 31.10.1954 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1954-11-20 | TEMARA (MA.01) 20.11.1954 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1955-01-01 | REMIREMONT (88) --.--.1955 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1955-01-19 | SAINT-SIMON (02) 19.01.1955 | France · Europe | UAP | Medium | GEIPAN / CNES |
| 1955-05-20 | GIVET (08) 20.05.1955 | France · Europe | UAP | Medium | GEIPAN / CNES |
| 1955-06-05 | CAVAILLON (84) 05.06.1955 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1956-04-08 | (DPT) SEINE-MARITIME (76) 08.04.1956 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1956-09-20 | [AERO MIL] BRIOUDE (43) 20.09.1956 | France · Europe | UAP | Medium | GEIPAN / CNES |
| 1956-11-15 | PARIS (75) 15.11.1956 | France · Europe | UAP | Medium | GEIPAN / CNES |
| 1957-01-03 | HADJOUT (DZ.42) 03.01.1957 | France · Europe | UAP | Medium | GEIPAN / CNES |
| 1957-10-30 | (DPT) ARDENNES (08) 30.10.1957 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1957-12-17 | [AERO CTL] COGNAC (16) 17.12.1957 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1959-09-14 | SALI (DZ.01) 14.09.1959 | France · Europe | UAP | Medium | GEIPAN / CNES |
| 1959-11-24 | DAKAR (SN.DK) 24.11.1959 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1960-01-01 | WISSOUS (91) --.--.1960 | France · Europe | UAP | Medium | GEIPAN / CNES |
| 1960-04-01 | PIERREFORT (15) --.--.1960 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1960-08-01 | MORLINCOURT (60) --.08.1960 | France · Europe | UAP | Medium | GEIPAN / CNES |
| 1960-11-13 | LONDE (LA) (76) 13.11.1960 | France · Europe | UAP | Medium | GEIPAN / CNES |
| 1963-11-11 | PREMESQUES (59) 11.11.1963 | France · Europe | UAP | High | GEIPAN / CNES |
| 1964-02-01 | BOURGET-DU-LAC (LE) (73) --.02.1964 | France · Europe | UAP | Low | GEIPAN / CNES |
| 1965-07-01 | VALENSOLE (04) 01.07.1965 | France · Europe | UAP | High | GEIPAN / CNES |
| 1965-07-01 | DE MOUSTIERS-SAINTE-MARIE (04) vers MANOSQUE (04) --.07.1965 | France · Europe | UAP | Low | GEIPAN / CNES |
Want to cross any two dimensions? The full cross-tab matrices and interactive explorer are in the Data hub (Pro).